Originals
ID | Title | Author | Vol-No | Page | Year |
What Is the Minimum Age for Applying the FORBES Equation between Body Density and Body Fat to the Elderly? | MIYAMOTO, S., ISghKO, T., and SHIBAYAMA, H. | 26 | 1-6 | 1997 | |
Analysis and Quantification of Mental Stress and Fatigue Using Maxwell Relations from Thermodynamics | BOREGOWDA, S. C., TIWARI, S. N., CHATURVEDI, S. K., and REDONDO, D. R. | 26 | 7-16 | 1997 | |
The Real Life of Aged Persons Living Alone in a Depopulated Area -In Case of Village A in Nagano Prefecture- | OHASHI, N. and SHIMODAIRA, Y. | 26 | 17-30 | 1997 | |
Effectiveness of Noise Barriers on an Interstate Highway: A Subjective and Objective Evaluation | MITAL, A. and RAMAKRISHNAN, A. S. | 26 | 31-38 | 1997 | |
Ergonomic Design of a Barber's Work-station | AL-HABOUBI, M. H. and BAIG. A. | 26 | 39-50 | 1997 | |
Thermophysiological Responses under the Influences of Two Types of Clothing at an Ambient Temperature of 32'C with Sun Radiation | KATO, M., HA, M., and TOKURA, H. | 26 | 51-60 | 1997 | |
Effects on Sleep Patterns during Simulated Oxygen-helium Saturation Diving at 180 and 230m | SEO, Y. J., MATSUMOTO, K., MOHRI, M., PARK, Y. M., and MATSUOKA, S. | 26 | 61-76 | 1997 |
Communications
ID | Title | Author | Vol-No | Page | Year |
Basic Study on the Rectangular Numeric Keys for Touch Screen | HARADA, H.. KATSUURA, T., and KIKUCHI, Y. | 26 | 77-82 | 1997 | |
Characteristics of Physical Health Conditions in Middle-aged and Elderly Joggers | KOMURA, T., MURAKI, S., IRIZAWA, M., and YAMASAKI, M. | 26 | 83-88 | 1997 |