Originals
ID | Title | Author | Vol-No | Page | Year |
Influence of Landing on the Supination and Pronation in the Foot Joint | MAEDA, A., EBASHI, H., NISHIZONO H SHIBAYAMA, H , and TANAKA, M. | 27 | 1-8 | 1998 | |
The Female/Male Ratio of Anthropometric Dimensions | AL-HABOUBI, M. H. | 27 | 9-16 | 1998 | |
Occupational Workload of Fisher-women in India | TEWARI, R., PAREKH, R., and SAHA, P. N. | 27 | 17-21 | 1998 | |
Effects of an Artificially Carbonated Bath on Athletic Warm-Up | AKAMlNE. T. and TAGUCHI, N. | 27 | 22-29 | 1998 | |
Influence of Music on Heart Rate Variability and Comfort -A Consideration through Comparison of Music and Noise- | UMEMURA, M. and HONDA, K. | 27 | 30-38 | 1998 | |
How Is a Seita Fitted to the Body? | KAWAHARA, M., NAMIHIRA. E., and SATO, H. | 27 | 39-46 | 1998 | |
Experimental Study of Seita-Fitting | KAWAHARA, M., SAKO, H., and Sato, H. | 27 | 47-54 | 1998 | |
Lifting Patients in Bed with and without a Drawsheet: A Comparative Ergonomics Study | LUNDBERG, P. C. and WIWATJESADAWOUT, P. | 27 | 55-61 | 1998 | |
Influence of VDT Monitor Positions on Dis-comfort and Performance of Users with or without Bifocal Lenses | BALCI, R. and AGHAZADEH, F. | 27 | 62-69 | 1998 |
Communications
ID | Title | Author | Vol-No | Page | Year |
Factors Contributing to Discomfort or Dissatisfaction as a Result of Wearing Personal Protective Equipment | AKBAR-KHANZADEH, F. | 27 | 70-75 | 1998 |